Product Price :Get Latest Price
Product Details:Purity % | 60-90% |
Packaging Details | 160kg Drum |
Usage/Application | Paint Thinner |
Grade Standard | Industrial Grade |
CAS Number | 67-64-1 |
Brand | SI Group |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Form | Liquid |
Acidity as | CH3COOH 0.002% W/V Max |
Alcoholic Impurities | Passes |
Alkalinity | Nil |
Assay | 99.5% Min |
Color | 10 HU Max |
Color and Physical Form | Colorless liquid |
Distillation Range including | 56.1 0 - 1 Deg C |
Miscibility | (25ml + 225ml) Clear |
Molecular Wt | 58.08 g mol-2 |
Residue on Evaporation | 0.002% W/V Max |
Specific Gravity | 27/27 Deg C |
Synonyms | Pro pan 2 one Di methyl Kenton Ketopropane Propanone 2 Propanone Dimethyl formaldehyde |
Water Content | 0.3% W/W Max |
Product Price :Get Latest Price
Product Details:Purity % | >99 % |
Packaging Details | 200 litres Drum |
Usage/Application | as a solvent in adhesives |
Grade Standard | Bio-Tech Grade |
CAS Number | 108-94-1 |
Make | India |
Synonyms | Oxocyclohexane,Cyclohexyl ketone,Ketohexamethylene |
Chemical Formula | C6H10O |
Physical State | Liquid, Crystals |
Color | 10 APHA Max |
HS Code | 29142200 |
EC No. | 203-631-1 |
Odour | Peppermint Like |
Molecular Weight | 98.15 g/mol |
Melting Point | -17.7 deg C |
Boiling Point | 155.6 deg C |
Hazards | Flammable liquid and vapor, Harmful if swallowed |
Precautions | Wash face, hands and any exposed skin thoroughly after handling |
Acidity as Acetic Acid | 0.01% wt Max |
Phenol | 5 ppm Max |
Density | 0.948 Max |
Cyclohexanol | 0.01% wt Max |
Water Content | 0.05% wt Max |
Product Price :Get Latest Price
Product Details:Purity % | 99% |
CAS No | 78-93-3 |
Grade Standard | Industrial Grade |
Packaging Details | 200 L Drum |
Usage/Application | lube oil dewaxing agent |
Chemical Formula | C4H8O |
Synonyms | 2-Butanone, Methylpropanone |
HS Code | 29141200 |
EC No. | 201-159-0 |
Physical State | Liquid |
Color | Colorless |
Odour | Mint or acetone-like |
Molecular Weight | 72.107 g/mol |
Density | 1.075 g/mL at 20 C |
Melting Point | minus 86 C |
Boiling Point | 79.64 C |
Solubility in water | 290 g/L |
Vapor pressure | 89 mmHg |
Acidity | 14.7 |
Refractive index | 1.38 |
Viscosity | 0.41cP |
Flash Point | -6 Degree C |
Ignition Temperature | 515 DegreeC |
Freezing Point | -86 Degree C |
Surface tension | 24.6 mN/m |
Thermal Conductivity | 0.15 W/m DegreeC |
Hazards | Containers may explode when heated |
Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by containers |
Product Price :Get Latest Price
Product Details:Purity % | > 99% |
CAS No | 108-10-1 |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | production of surface coating, solvent in paints and lacquers, production of rubber, printing ink manufacturing |
Chemical Formula | C6H12O |
Min Density | 20/20 |
C g ml | 0.801 - 0.803 IBP C 114 min DP C 117 max |
Water Content | % wt 0.1 max |
Color | Pt/Co 10 max |
Acidity as Acetic Acid | % wt 0.01 max |
Cyclohexanol | 0.01% wt Max |
Non volatile Matter ppm | 2 max |
Synonyms | 4 Methyl 2 Pentanone, Hexone, Isobutyl methyl ketone, Isopropyl acetone |
Physical State | Liquid |
Explore More Products
2.9/5
Rated by 8 Users
© Rajiv Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited