Approx. Rs 90 / KilogramGet Latest Price
Product Details:Grade Standard | Chemical Grade |
Synonyms | Glycerol , propane-1,2,3-triol |
Sulphates | 0.002% Max |
Water | 5.0% |
Heavy Metals | 0.031% (1 ml of 0.5N Na OH) Max |
Organic Volatile Impurities | Pass The Test |
Color and Physical Form | Clear and Colorless |
Formula | C3H8O3 |
Assay | 99.5% Min |
Molecular Wt | 92.09 g mol-2 |
Color | 10.0 APHA Max |
SPECIFIC GRAVITY AT | 25 Deg C 1.249 g/cm3 |
Residue On Ignition | 0.01% Max |
Chlorides | 0.001% Max |
Glycerine is a simple polyol compound. Glycerin, Refined Glycerin, Glycerin USP Grade is a colorless, odorless, viscous liquid that is widely used in pharmaceutical formulations. Glycerol has three hydroxyl groups that are responsible for its solubility in water and its hygroscopic nature. The glycerol backbone is central to all lipids known as triglycerides. Glycerol is sweet-tasting and of low toxicity.
Application:
Health Care
Personal Care
Foods and Beverages
Polyether Polyols
Alkyd Resins
Cellophane
Explosives
Other
Other Features :
Manufactured by : Imported
Package : 250 Kg Drum
MOQ : 1 Drum
Approx. Rs 600 / KilogramGet Latest Price
Product Details:Functions | Antioxidants |
Usage/Application | Industrial |
Categories | Adhesives |
Grade Standard | Industrial Grade, Chemical Grade, Pharmaceutical Grade, Food Grade, Reagent Grade |
Purity | 0.98, 0.997, 0.995, 0.999 |
Source | Animals, Fats & Oils, Synthetic, Plants |
we can offer this product with all necessary documents like COA, GMP, DMF is available.This product is used Pharmaceuticals/ Food ingredients
Grade Standard: Agriculture Grade,Electron Grade,Food Grade,Industrial Grade,Medicine Grade,Reagent Grade, Glycerine Supplier
Other Names:Glycerine Supplier
Purity: Glycerine Supplier:99%
Product Price :Get Latest Price
Product Details:Functions | Antioxidants |
Usage/Application | Industrial |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Categories | Adhesives |
Solubility | Insoluble in water |
Product Price :Get Latest Price
Product Details:Grade Standard | Food Grade |
Purity | 0.995 |
Source | Plants |
Odour | Odorless |
Packing Size | Customized |
Product Price :Get Latest Price
Product Details:Usage/Application | Food Industry |
Categories | Adhesives |
Grade Standard | Reagent Grade, Pharmaceutical Grade, Chemical Grade |
Purity | 0.999, 0.995, 0.997, 0.98 |
Other Names | Glycerin |
Application | Industrial |
Appearance | liquid |
Classification | Hydroxybenzene |
Explore More Products
© Rajiv Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited